Used Jeep Inventory for Automaxx on 16th
Prices do not include GST or costs/charges associated with financing, but do include licensing fees, freight charges, administration fees, pre-delivery expenses such as inspection as well as pre-installed products, services and any equipment physically attached to the vehicle. All prices listed are in Canadian Dollars, unless otherwise indicated.
Please note the following additional information: All vehicles come with one or more keys at the time of sale. Carfax vehicle history report and mechanical fitness assessment are included with every sale. Pricing is subject to change due to constantly changing market conditions. Vehicles may be in transit or currently getting reconditioned to our high standards.
Although we try to ensure pricing and photos are correct, we are not responsible for any typographical or mechanical errors. Please come in to see the actual vehicle or contact us to confirm accuracy of features, equipment, vehicle dealership location or for any other information.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.
 
		![2024 Jeep Wrangler 4xe Rubicon X Rubicon X 4 Door 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]]( https://content.homenetiol.com/640x480/87fedd76fc0742f98cfb90bf00b1df29.jpg ) 
 				![2022 Jeep Wagoneer Series III Series III 4x4 Gas/Electric V-8 5.7 L/345 [1]]( https://content.homenetiol.com/640x480/695021f30f274961b219ca25380d97a7.jpg ) 
 				![2022 Jeep Grand Cherokee 4xe Summit Reserve Summit Reserve 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]]( https://content.homenetiol.com/640x480/2cf85ce0a93b4e55ae70cb726d97a3a0.jpg ) 
 				![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]]( https://content.homenetiol.com/640x480/32b848fe1b3b4abe869e6c1ced076dd9.jpg ) 
 				![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]]( https://content.homenetiol.com/640x480/424c65e1c3014093ad60b487aa74f7fb.jpg ) 
 				![2023 Jeep Grand Cherokee Limited Limited 4x4 Regular Unleaded V-6 3.6 L/220 [5]]( https://content.homenetiol.com/stock_images/2/62356.jpg ) 
 				![2023 Jeep Grand Cherokee Limited Limited 4x4 Regular Unleaded V-6 3.6 L/220 [6]]( https://content.homenetiol.com/640x480/d23d7eb6c0d5474081351a21efd557a0.jpg ) 
 				![2021 Jeep Grand Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.6 L/220 [7]]( https://content.homenetiol.com/640x480/67bec769277e4a89bbc5633ddfe80e45.jpg ) 
 				![2024 Jeep Compass Trailhawk Trailhawk 4x4 Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [8]]( https://content.homenetiol.com/640x480/ac594819349947f89bf10e0f13f6d60f.jpg ) 
 				![2024 Jeep Compass Trailhawk Trailhawk 4x4 Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [9]]( https://content.homenetiol.com/640x480/aa3999c01f6e4389b37af4ef2ccd3e11.jpg ) 
 				![2022 Jeep Compass North North 4x4 Regular Unleaded I-4 2.4 L/144 [10]]( https://content.homenetiol.com/640x480/f124d6335150450cb941735291897a12.jpg ) 
 				![2019 Jeep Cherokee North North 4x4 Regular Unleaded I-4 2.4 L/144 [11]]( https://content.homenetiol.com/stock_images/2/61994.jpg ) 
 				![2019 Jeep Wrangler Unlimited Sahara Sahara 4x4 Regular Unleaded V-6 3.6 L/220 [12]]( https://content.homenetiol.com/640x480/1313116967c34490b475fff0d738cc31.jpg ) 
 				 
 
 
 
 
 
 
 
 
 
 
