Used Ford Inventory for Automaxx on 16th
Prices do not include GST or costs/charges associated with financing, but do include licensing fees, freight charges, administration fees, pre-delivery expenses such as inspection as well as pre-installed products, services and any equipment physically attached to the vehicle. All prices listed are in Canadian Dollars, unless otherwise indicated.
Please note the following additional information: All vehicles come with one or more keys at the time of sale. Carfax vehicle history report and mechanical fitness assessment are included with every sale. Pricing is subject to change due to constantly changing market conditions. Vehicles may be in transit or currently getting reconditioned to our high standards.
Although we try to ensure pricing and photos are correct, we are not responsible for any typographical or mechanical errors. Please come in to see the actual vehicle or contact us to confirm accuracy of features, equipment, vehicle dealership location or for any other information.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.
 
		![2023 Ford Transit Passenger Wagon XL T-350 148" Low Roof XL AWD Regular Unleaded V-6 3.5 L/213 [0]]( https://content.homenetiol.com/stock_images/2/62231.jpg ) 
 				![2021 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [1]]( https://content.homenetiol.com/640x480/a664a94ffc4449cc96c0af4fcc5fc825.jpg ) 
 				![2023 Ford Expedition Limited Max Limited Max 4x4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [2]]( https://content.homenetiol.com/640x480/6c57088ea0ec44d99a2b32f3c3fb0203.jpg ) 
 				![2023 Ford F-150 LARIAT  Regular Unleaded V6 3.5 L EcoBoost [3]]( https://content.homenetiol.com/640x480/22435849cd6744b3bc0e29998ad929fe.jpg ) 
 				![2023 Ford F-150 XLT  Regular Unleaded V6 3.5 L EcoBoost [4]]( https://content.homenetiol.com/640x480/593a6ab9552343a58c4dc0b674b6a08d.jpg ) 
 				![2023 Ford F-150 XLT  Regular Unleaded V8 5.0 L [5]]( https://content.homenetiol.com/640x480/c8d1c7e41f0440a1a33f52694b40a91c.jpg ) 
 				![2023 Ford F-150 XLT  Regular Unleaded V6 3.5 L EcoBoost [6]]( https://content.homenetiol.com/640x480/fe8aa355055240bebd2438e38703d077.jpg ) 
 				![2023 Ford F-150 XLT  Regular Unleaded V8 5.0 L [7]]( https://content.homenetiol.com/640x480/2db5c7b63d5447b2a32e1b24b9345bd3.jpg ) 
 				![2022 Ford F-150 XLT  Regular Unleaded V6 3.5 L EcoBoost [8]]( https://content.homenetiol.com/640x480/b2f1b1723e1c45f6a0386ab1ee813704.jpg ) 
 				![2023 Ford Explorer Limited Limited 4WD Intercooled Turbo Premium Unleaded I-4 2.3 L/140 [9]]( https://content.homenetiol.com/640x480/3c5a7155d193459d99ed980c955d8d0b.jpg ) 
 				![2023 Ford F-150 XLT  Regular Unleaded V6 3.5 L EcoBoost [10]]( https://content.homenetiol.com/stock_images/2/36856.jpg ) 
 				![2019 Ford F-150 LARIAT LARIAT 4WD SuperCrew 5.5' Box Regular Unleaded 2.7 L EcoBoost [11]]( https://content.homenetiol.com/640x480/8c1a7aab6eef45a3ad592dcadd53b124.jpg ) 
 				![2023 Ford F-150 XLT  Regular Unleaded V6 3.5 L EcoBoost [12]]( https://content.homenetiol.com/640x480/75af9f9aead5481ea69cc9bf241de200.jpg ) 
 				![2022 Ford F-150 XLT  Regular Unleaded V8 5.0 L [13]]( https://content.homenetiol.com/640x480/c44c47fdc4c34d37a7c6a235f0c512f4.jpg ) 
 				![2023 Ford Edge Titanium Titanium AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]]( https://content.homenetiol.com/stock_images/2/38298.jpg ) 
 				![2023 Ford Edge ST Line ST Line AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]]( https://content.homenetiol.com/640x480/601f97f0766b45dfa73c15332a4e4d34.jpg ) 
 				![2021 Ford F-150 XLT XLT 4WD SuperCrew 5.5' Box Regular Unleaded V-6 3.3 L/204 [16]]( https://content.homenetiol.com/640x480/89f4973bffb14b489fde4c1703b52ced.jpg ) 
 				![2021 Ford F-150 XLT  Regular Unleaded V6 3.5 L EcoBoost [17]]( https://content.homenetiol.com/640x480/9a8acdcc453441c2b53c4dd158e84f3b.jpg ) 
 				![2023 Ford Escape Platinum Platinum AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]]( https://content.homenetiol.com/640x480/ea6c0892c7a2404a83068dbb03732f5e.jpg ) 
 				![2023 Ford Edge SEL SEL AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]]( https://content.homenetiol.com/640x480/6aeab9addc154e229b479ed70a3187dd.jpg ) 
 				![2021 Ford F-150 XLT XLT 4WD SuperCrew 5.5' Box Regular Unleaded V-6 3.3 L/204 [20]]( https://content.homenetiol.com/640x480/8797e589fa2c4b4a89289d0b61e7d672.jpg ) 
 				![2019 Ford F-150 XLT XLT 4WD SuperCab 6.5' Box Regular Unleaded 2.7 L EcoBoost [21]]( https://content.homenetiol.com/640x480/7769d650ff4a4811b6e2e3befc6705b3.jpg ) 
 				![2023 Ford Edge SEL SEL AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]]( https://content.homenetiol.com/640x480/0c6a956549e84a76b3e97fb13552412d.jpg ) 
 				![2024 Ford Bronco Sport Big Bend Big Bend 4x4 Intercooled Turbo Regular Unleaded I-3 1.5 L/91 [23]]( https://content.homenetiol.com/stock_images/2/46593.jpg ) 
 				![2024 Ford Bronco Sport Big Bend Big Bend 4x4 Intercooled Turbo Regular Unleaded I-3 1.5 L/91 [24]]( https://content.homenetiol.com/640x480/28ca5ce9754d417e8ebc348a319c8494.jpg ) 
 				![2023 Ford Edge SEL SEL AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [25]]( https://content.homenetiol.com/640x480/9eff53eb93b8416c9b8db3bd3d850fb9.jpg ) 
 				![2023 Ford Edge SEL SEL AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [26]]( https://content.homenetiol.com/640x480/01273d9a32ea4c1bb624057138361fab.jpg ) 
 				![2024 Ford Escape Active Active AWD Intercooled Turbo Premium Unleaded I-3 1.5 L/91 [27]]( https://content.homenetiol.com/640x480/b835a3751e9e49be897109eda664ebb8.jpg ) 
 				![2024 Ford Escape Active Active AWD Intercooled Turbo Premium Unleaded I-3 1.5 L/91 [28]]( https://content.homenetiol.com/640x480/5cccdeb4a7bb4497a2f001e6dd9d2e50.jpg ) 
 				![2024 Ford Escape Active Active AWD Intercooled Turbo Premium Unleaded I-3 1.5 L/91 [29]]( https://content.homenetiol.com/640x480/169c3fbfecc64c2ba8a176a828ef2893.jpg ) 
 				![2023 Ford Escape Active Active AWD Intercooled Turbo Premium Unleaded I-3 1.5 L/91 [30]]( https://content.homenetiol.com/640x480/b6cee9003d4345e7816c6bc645a51105.jpg ) 
 				![2023 Ford Escape Active Active AWD Intercooled Turbo Premium Unleaded I-3 1.5 L/91 [31]]( https://content.homenetiol.com/stock_images/2/56238.jpg ) 
 				![2018 Ford Explorer Platinum Platinum 4WD Twin Turbo Premium Unleaded V-6 3.5 L/213 [32]]( https://content.homenetiol.com/640x480/5c80bb21a77e450cbf03c1b26c70954d.jpg ) 
 				![2018 Ford F-150 Platinum  Ecoboost 3.5L V6 [33]]( https://content.homenetiol.com/640x480/d48bb42cda3e491d932f750e9ad8d46a.jpg ) 
 				![2020 Ford Fusion Energi SEL SEL FWD Gas/Electric I-4 2.0 L/122 [34]]( https://content.homenetiol.com/640x480/197cdaed0cbf4c929e675b4101a925df.jpg ) 
 				![2016 Ford Super Duty F-350 SRW XLT 4WD Crew Cab 176" WB 60" CA XLT 6.2L 2-VALVE SOHC EFI NA V8 FLEX-FUEL  (STD) [35]]( https://content.homenetiol.com/640x480/c7609a819be04fa98921bf5f9bc26987.jpg ) 
 				 
 
 
 
 
 
 
 
 
 
 
